Product Details:
Bed Length | 28 Feet |
Height of Centre | 558 mm |
Swing Over Bed | 1066 mm |
Spindle Bore | 100 mm |
Number of Spindle Speeds | 6 |
Distance Between Centre | 6950 mm |
Bed Width | 610 mm |
Swing Over Cross Slide | 762 mm |
Maximum Swing in Gap | 1474 mm |
Spindle Speed Range | 25-200 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 50 mm |
Cross Slide Travel | 555 mm |
Main Motor | 10 HP |
Condition | New |
Machine Weight | 8500 kg |
Country of Origin | Made in India |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 90 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 305 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 130 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 24 Feet |
Spindle Bore | 125 mm |
Height of Centre | 558 mm |
Bed Width | 610 mm |
Swing Over Bed | 1066 mm |
Number of Spindle Speeds | 6 |
Distance Between Centre | 5650 mm |
Swing Over Cross Slide | 762 mm |
Maximum Swing in Gap | 1474 mm |
Cross Slide Travel | 555 mm |
Spindle Speed Range | 25-200 RPM |
Lead Screw Diameter | 50 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 90 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 305 mm |
Main Motor | 10 HP |
Machine Weight | 7600 kg |
Condition | New |
Number of Threads | 13 |
Country of Origin | Made in India |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 130 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 26 Feet |
Spindle Bore | 125 mm |
Height of Centre | 558 mm |
Bed Width | 610 mm |
Swing Over Bed | 1066 mm |
Number of Spindle Speeds | 6 |
Distance Between Centre | 6350 mm |
Swing Over Cross Slide | 762 mm |
Maximum Swing in Gap | 1474 mm |
Cross Slide Travel | 555 mm |
Spindle Speed Range | 25-200 RPM |
Lead Screw Diameter | 50 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 90 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 305 mm |
Main Motor | 10 HP |
Machine Weight | 8000 kg |
Condition | New |
Number of Threads | 13 |
Country of Origin | Made in India |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 130 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 125 mm |
Bed Length | 16 Feet |
Height of Centre | 558 mm |
Bed Width | 610 mm |
Swing Over Bed | 1066 mm |
Number of Spindle Speeds | 6 |
Distance Between Centre | 3250 mm |
Swing Over Cross Slide | 762 mm |
Maximum Swing in Gap | 1474 mm |
Cross Slide Travel | 555 mm |
Spindle Speed Range | 25-200 RPM |
Lead Screw Diameter | 50 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 90 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 305 mm |
Main Motor | 10 HP |
Machine Weight | 6000 kg |
Condition | New |
Number of Threads | 13 |
Country of Origin | Made in India |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 130 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 18 Feet |
Height of Centre | 558 mm |
Swing Over Bed | 1066 mm |
Spindle Bore | 100 mm |
Number of Spindle Speeds | 6 |
Distance Between Centre | 3850 mm |
Bed Width | 610 mm |
Swing Over Cross Slide | 762 mm |
Maximum Swing in Gap | 1474 mm |
Spindle Speed Range | 25-200 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 50 mm |
Cross Slide Travel | 555 mm |
Main Motor | 10 HP |
Condition | New |
Machine Weight | 6400 kg |
Country of Origin | Made in India |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 90 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 305 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 130 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 7 Feet |
Height of Centre | 405 mm |
Swing Over Bed | 460 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 700 mm |
Bed Width | 455 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 30-250 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 45 mm |
Cross Slide Travel | 405 mm |
Main Motor | 7.5 HP |
Condition | New |
Machine Weight | 2300 kg |
Country of Origin | Made in India |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 100 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 14 Feet |
Spindle Bore | 100 mm |
Height of Centre | 405 mm |
Bed Width | 455 mm |
Swing Over Bed | 460 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 2800 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Cross Slide Travel | 405 mm |
Spindle Speed Range | 30-250 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 7.5 HP |
Machine Weight | 3000 kg |
Condition | New |
Number of Threads | 13 |
Country of Origin | Made in India |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 100 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 10 Feet |
Height of Centre | 405 mm |
Swing Over Bed | 460 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1600 mm |
Bed Width | 455 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 30-250 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 45 mm |
Cross Slide Travel | 405 mm |
Main Motor | 7.5 HP |
Condition | New |
Machine Weight | 2700 kg |
Country of Origin | Made in India |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 100 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 100 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Length | 10 Feet |
Height of Centre | 400 mm |
Bed Width | 457 mm |
Swing Over Bed | 770 mm |
Number of Spindle Speeds | 9 |
Distance Between Centre | 1600 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 18-310 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 5 HP |
Machine Weight | 2900 kg |
Floor Space | 3500 x 1600 mm |
Number of Threads | 24 |
Number of Feeds | 40 |
Country of Origin | Made in India |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Type of Spindle Nose | A2-8 |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 100 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Length | 12 Feet |
Height of Centre | 400 mm |
Bed Width | 457 mm |
Swing Over Bed | 770 mm |
Number of Spindle Speeds | 9 |
Distance Between Centre | 2200 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 18-310 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 5 HP |
Machine Weight | 3000 kg |
Floor Space | 4110 x 1600 mm |
Number of Threads | 24 |
Number of Feeds | 40 |
Country of Origin | Made in India |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Type of Spindle Nose | A2-8 |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 100 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Length | 18 Feet |
Height of Centre | 400 mm |
Bed Width | 457 mm |
Swing Over Bed | 770 mm |
Number of Spindle Speeds | 9 |
Distance Between Centre | 4000 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 18-310 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 5 HP |
Machine Weight | 4000 kg |
Floor Space | 5940 x 1600 mm |
Condition | New |
Number of Threads | 24 |
Number of Feeds | 40 |
Country of Origin | Made in India |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Type of Spindle Nose | A2-8 |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 100 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Length | 7 Feet |
Height of Centre | 400 mm |
Bed Width | 457 mm |
Swing Over Bed | 770 mm |
Number of Spindle Speeds | 9 |
Distance Between Centre | 700 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 18-310 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 5 HP |
Machine Weight | 2500 kg |
Floor Space | 2660 x 1600 mm |
Number of Threads | 24 |
Number of Feeds | 40 |
Country of Origin | Made in India |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Type of Spindle Nose | A2-8 |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 100 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Length | 14 Feet |
Height of Centre | 400 mm |
Bed Width | 457 mm |
Swing Over Bed | 770 mm |
Number of Spindle Speeds | 9 |
Distance Between Centre | 2800 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 18-310 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 5 HP |
Machine Weight | 3200 kg |
Floor Space | 4720 x 1600 mm |
Number of Threads | 24 |
Number of Feeds | 40 |
Country of Origin | Made in India |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Type of Spindle Nose | A2-8 |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 100 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Length | 16 Feet |
Height of Centre | 400 mm |
Bed Width | 457 mm |
Swing Over Bed | 770 mm |
Number of Spindle Speeds | 9 |
Distance Between Centre | 3400 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 18-310 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 5 HP |
Machine Weight | 3600 kg |
Floor Space | 5330 x 1600 mm |
Condition | New |
Number of Threads | 24 |
Number of Feeds | 40 |
Country of Origin | Made in India |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Type of Spindle Nose | A2-8 |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Spindle Bore | 100 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Length | 9 Feet |
Height of Centre | 400 mm |
Bed Width | 457 mm |
Swing Over Bed | 770 mm |
Number of Spindle Speeds | 9 |
Distance Between Centre | 1300 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 18-310 RPM |
Lead Screw Diameter | 45 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Main Motor | 5 HP |
Machine Weight | 2700 kg |
Floor Space | 3140 x 1600 mm |
Condition | New |
Number of Threads | 24 |
Number of Feeds | 40 |
Country of Origin | Made in India |
Range of Inch Thread | 2-60 T.P.I |
Range of Metric Thread | 0.5-15 mm |
Type of Spindle Nose | A2-8 |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 9 Feet |
Height of Centre | 558 mm |
Swing Over Bed | 1066 mm |
Spindle Bore | 100 mm |
Number of Spindle Speeds | 6 |
Distance Between Centre | 1200 mm |
Bed Width | 610 mm |
Swing Over Cross Slide | 762 mm |
Maximum Swing in Gap | 1474 mm |
Spindle Speed Range | 25-200 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 50 mm |
Cross Slide Travel | 555 mm |
Main Motor | 10 HP |
Condition | New |
Machine Weight | 4500 kg |
Country of Origin | Made in India |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 90 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 305 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 130 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 12 Feet |
Height of Centre | 405 mm |
Swing Over Bed | 460 mm |
Spindle Bore | 80 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 2200 mm |
Bed Width | 455 mm |
Swing Over Cross Slide | 500 mm |
Maximum Swing in Gap | 1170 mm |
Spindle Speed Range | 30-250 RPM |
Number of Threads | 13 |
Lead Screw Diameter | 45 mm |
Cross Slide Travel | 405 mm |
Main Motor | 7.5 HP |
Condition | New |
Machine Weight | 2800 kg |
Country of Origin | Made in India |
Lead Screw Pitch | 2 T.P.I |
Tail Stock Spindle Diameter | 75 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Tail Stock Spindle Travel | 250 mm |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Spindle Nose Diameter | 100 mm |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.
Product Details:
Bed Length | 16 Feet |
Height of Centre | 34 Inch |
Swing Over Bed | 1675 mm |
Spindle Bore | 6.125 Inch |
Distance Between Centre | 3100 mm |
Bed Width | 36 Inch |
Swing Over Cross Slide | 1350 mm |
Maximum Swing in Gap | 2235 mm |
Country of Origin | Made in India |
Bed Type | 3 Flat - 2V |
Extra heavy duty lathe machines are more efficient and perform better than other lathe machines. The swing of the bed on these machines varies from 630mm to 1600mm, depending on the type. Because of these characteristics, it has a wide range of applications in a variety of industries, including shipbuilding, iron and steel plants, paper manufacturing, and so on.
Extra Heavy Duty Belt Driven Lathes are built for sustained light and heavy duty work and have a long service life. These are available in a variety of configurations, including simple, -speed gear box front side, -speed gear box semi Norton type front side, Norton type, and geared kinds, all of which have significantly increased features, both in terms of construction and design.