Product Details:
Length Of Bed | 12 Feet |
Voltage | 240 V |
Power | 5 HP |
Power Source | Electric |
Model Number | AEHD-4 |
Swing Over Cross Slide | 500 mm |
Automatic Grade | Automatic |
Center Height over flat bed ways | 400 mm (16 inch) |
Swing of Bed | 457 mm (18 Inch) |
Swing Over Bed | 770 mm |
Swing in Gap | 1170 mm |
Length of Gap in front of Face Plate | 180 mm |
Admit between Centers | 2200 mm |
Brand | Olympic |
Phase | 3 Phase |
Speed | 960 RPM |
Product Details:
Layout | Horizontal |
Automation Grade | Automatic |
Height Of Centre | 400 mm |
Material | Cast Iron |
swing over bed | 760 mm |
swing over cross slide | 500 mm |
spindle bore | 100 mm |
machine weight | 3200 kg |
Usage/Application | Industrial |
Brand | Olympic |
Bed Length | 10 ft |
We are offering 10 Ft Gear Head Lathe Machine to our client.
Product Details:
Voltage | 240 V |
Power Source | Electric |
Motor Power | 4 HP |
Frequency | 60 Hz |
Swing Over Bed | 410 mm |
Swinging Gap | 610 mm |
Swing Over Cross Slide | 280 mm |
Gap Length | 125 mm |
Movement of Compound Slide | 120 mm |
Brand | Olympic |
Usage/Application | Industrial |
Product Details:
Length Of Bed | 1375 mm |
Voltage | 240 V |
Power | 4 HP |
Power Source | Electric |
Swing In Gap | 510 mm |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Center Height over flat bed ways | 165 mm |
Width of Bed | 240 mm |
Swing Over Bed | 320 mm |
Swing Over Cross Slide | 180 mm |
Model | ALD-1 |
Admit Between Center | 700 mm |
Aprox Net Weight in kgs | 550 Kg (Approx) |
UsageApplication | Industrial |
Brand | Olympic |
Product Details:
Length Of Bed | 3660 mm |
Size | 12 Feet |
Voltage | 240 V |
Power | 4 HP |
Power Source | Electric |
Swing In Gap | 830 mm |
Automatic Grade | Automatic |
Frequency | 60 Hz |
Centre Height over flat bed ways | 267 mm |
Swing Over Bed | 525 mm |
Swing Over Cross Slide | 300 mm |
Length of Gap in front of Face Plate | 200 mm |
Width of Bed | 325 mm |
Admit Between Centres | 2500 mm |
Usage/Application | Industrial |
Brand | Olympic |