Product Details:
Voltage | 440 V |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Power | 4 HP |
Phase | Three Phase |
Bed Length | 12 Feet |
Rang Of Spindle Speed | 25 - 200 RPM |
Spindle Threads | 6 TPI |
Tapar in Spindle Sleve | MT-4 |
Usage/Application | Industrial |
Brand | Olympic |
Product Details:
Voltage | 440 V |
Power | 2 HP |
Swing Over Cross Slide | 400 mm |
Brand | Olympic |
Power Source | Electric |
Height of Center | 305 mm |
Width Of Bed | 375 mm |
Swing Over Bed | 575 mm |
Swing in Gap | 900 mm |
Movement of Cross Slide | 330 mm |
Movement of Compound Slide | 140 mm |
Gap Length | 150 mm |
Model | HDS-1 |
Length Of Bed | 1675 mm |
Admit Between Centers | 535 mm |
Usage/Application | Industrial |
Product Details:
Brand/Make | Olympic |
Voltage | 440 V |
Layout | Horizontal |
Warranty | 1 Year |
Power | 7.5 HP |
Spindle Bore | 105 mm |
Weight | 3000 Kg (Approx) |
Material | Mild Steel |
Surface Treatment | Color Coated |
Usage/Application | Industrial |
Product Details:
Brand/Make | Olympic |
Size | 12 Feet |
Swing Over Bed | 770 mm |
Swing in Gap | 1170 mm |
Length of Gap in front of Face Plate | 180 mm |
Admit between Centers | 2200 mm |
Bed Length | 1200 mm |
Power Source | Electric |
Voltage | 240 V |